Amplifiers
TD-series
The electronic circuit of the PSE-audio TD- series amplifiers are specially designed for very high output power, great dynamic, an extremely good efficiency factor, at last but not least for best audio performance.
The input signal is sampled with high frequency and digitalized by a comparator. The digital signal is amplified and provides the operating voltage via an integrator for a class AB-transistor amplifier circuit. With this elaborate design the power dissipation is magnificent minimized and the audio performance is optimized!
The PSE-audio TD-series amplifiers provide all major protection circuits incl. peak- and RMS-limiter. The amplifiers are Ethernet network compatible. Operation mode, volume and sensitivity can be controlled by the network and the amplifier temperature and output power can be checked.
The grill for the filter foam can be easily dismantled without any tools. This provides the option to clean the filter foam readily and frequently.
The processing and product quality is outstanding high and match the highest international standard.
TD-series key features
- TD-amplifier electronic circuit
- switch mode power supply
- stable and constant PFC
- high efficiency energy saving design
- up to 90% overall efficiency AC-in to output
- internal peak limiter
- internal RMS limiter
- Ethernet network compatible
- network connector 2 x Neutrik RJ-45
- output connector 2 x Neutrik 4pin
- AC-Plug powercon
- 3 fans for best cooling performance
- speed controlled silent fans
- easy to clean filter foam (no screws, no tools)
TD-3000 | TD-4000 | TD-5000 | TD-6000 | TD-7000 | TD-8000 | |
output power** stereo 2Ω | 2 x 2400W | 2 x 3100W | 2 x 3800W | 2 x 4800W | 2 x 5500W | 2 x 6100W |
output power* stereo 4Ω | 2 x 1500W | 2 x 2000W | 2 x 2500W | 2 x 3000W | 2 x 3500W | 2 x 4000W |
output power* stereo 8Ω | 2 x 900W | 2 x 1150W | 2 x 1450W | 2 x 1800W | 2 x 2100W | 2 x 2400W |
output power*** bridged 4Ω | 1 x 4000W | 1 x 5100W | 1 x 6300W | 1 x 8000W | 1 x 9000W | 1 x 10000W |
output power* bridged 8Ω | 1 x 3950W | 1 x 3300W | 1 x 4100W | 1 x 5000W | 1 x 5600W | 1 x 6200W |
frequency response (±0.3dB / 8Ω) | 20Hz to 20kHz | |||||
input sensitivity | 0dB to 9dB | |||||
mode | stereo / bridged / parallel | |||||
S/N ratio | >100dB | |||||
THD+N | ˂0.1% (stereo 8Ω) | |||||
IMD (inter modulation distortion) | <0.3% (stereo 8Ω) | |||||
crosstalk (rated power 1kHz) | >75dB | |||||
damping factor (1kHz, 8Ω) | >600:1 | |||||
slew rate | >30V / μs | |||||
input impedance balanced | 30kΩ | |||||
input impedance unbalanced | 15kΩ | |||||
protection | soft start up, short circuit, DC fault, over heat, over load, limiter | |||||
AC-Voltage | 160V-260V 50Hz | |||||
dimension | 19"/ 2RU depth: 440mm | |||||
weight | 14.8kg | 14.8kg | 14.8kg | 15.2kg | 15.2kg | 15.2kg |
* RMS 1000Hz / max. THD 1% **stereo mode, one channel driven burst signal (program peak) *** burst signal (program peak) |