Amplifiers
T-series
The PSE-audio T-series amplifier series are designed according to class H2 amplifier technology. By the concept of Class H2 technique, there are two operation voltages with different levels available for the end transistors. In terms of power requirement a fast speed MOS-FET electronic circuit switches the higher level operation voltage in addition to the output power transistors. With this trick the power dissipation is magnificently reduced and the output power capacity of the amplifier is increased!
All PSE-audio T-series models are equipped with large dimensioned traditional power supplies and ring transformers with adequate reserve power capacity.
The PSE-audio T-series amplifiers provide soft start and all major protection circuits incl. limiter. For bridged operation mode there is an additional 4-pin Neutrik speakon socket available.
The grill for the filter foam is fixed by a neodymium magnet and can be easily dismantled without any tools. This provides the option to clean the filter foam readily and frequently.
The processing and product quality is outstanding high and match the highest international standard.
T-series key features
- class H2 electronic circuit
- traditional power supply with ring coretransformer
- efficiency energy saving design
- up to 75% overall efficiency AC-in to output
- internal limiter
- LCD-display
- input connector 2xNeutrik XLR 3-pin female
- input link connector 2xNeutrik XLR 3-pin male
- output connector 3 x Neutrik speakon 4pin
- AC-Plug powercon
- 2 fans for best cooling performance
- silent fans
- easy to clean filter foam (no screws, no tools)
T-1200 | T-1500 | T-2000 | T-2400 | T-3000 | |
output power (program peak)** 2Ω | 2 x 950W | 2 x 1200W | 2 x 1500W | 2 x 1900W | 2 x 2400W |
output power* stereo 2Ω | 2 x 750W | 2 x 1000W | 2 x 1300W | 2 x 1600W | 2 x 1900W |
output power* stereo 4Ω | 2 x 600W | 2 x 750W | 2 x 1000W | 2 x 1200W | 2 x 1500W |
output power* stereo 8Ω | 2 x 400W | 2 x 500W | 2 x 650W | 2 x 800W | 2 x 1000W |
output power* bridged 4Ω | 1 x 1500W | 1 x 2000W | 1 x 2600W | 1 x 3200W | 1 x 3800W |
output power* bridged 8Ω | 1 x 1200W | 1 x 1500W | 1 x 2000W | 1 x 2400W | 1 x 3000W |
frequency response (±0.3dB / 8Ω) | 20Hz to 20kHz | ||||
input sensitivity | 0dB to 9dB | ||||
mode | stereo / bridged / parallel | ||||
S/N ratio | >100dB | ||||
THD+N | ˂0.3% (stereo 8Ω) | ||||
IMD (inter modulation distortion) | <0.5% (stereo 8Ω) | ||||
crosstalk (rated power 1kHz) | >60dB | ||||
damping factor (1kHz, 8Ω) | >300:1 | ||||
slew rate | >12V / μs | ||||
input impedance balanced | 20kΩ | ||||
input impedance unbalanced | 10kΩ | ||||
protection | soft start up, short circuit, DC fault, over heat, over load, limiter | ||||
AC-Voltage | 220V-240V 50Hz | ||||
dimension | 19"/ 2RU depth: 485mm | ||||
weight | 18kg | 18.5kg | 19.1kg | 19.6kg | 19.8kg |
* AC 230V /RMS 1000Hz / max. THD 1% ** stereo mode, one channel driven burst signal (program peak) |